C100 60*60 90*88 indwangu ephaketheni

Incazelo emfushane:

1. Indwangu ingenye yemikhiqizo yethu enenzuzo enekhwalithi ephezulu, ukushesha kombala okuphezulu, ngokuhambisana nemfuneko yokungenisa nokuthekelisa kwe-European Textiles.

2. Ukudaya okuchichimayo & ukudaya okuqhubekayo & ukudaya okuningi, ngokwesidingo sakho.

3. Isandla esiqinile noma esithambile sizizwa ngokwesicelo sakho.

4. Kuvame ukusetshenziselwa ukupakisha kanye ne-lining.

5. Inani elincane le-oda lingamamitha angu-3000 umbala ngamunye.

6. Inkokhelo ingu-30% T/T kusengaphambili, ibhalansi uma ikhophi ye-B/L noma i-L/C lapho ibonakala.

7. Ukulethwa zingakapheli izinsuku ezingu-10 ngemva kokuthola idiphozi.

8. Roll wapakisha amashubhu aqinile, bese kuba isikhwama sepulasitiki, ngaphandle isikhwama nokwelukiweyo.Amayadi angu-60 noma amayadi angu-120 umqulu ngamunye.Noma ngokwesidingo sakho.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Inkampani yethu ikakhulukazi isebenzelana ngendwangu ehlukahlukene yephaketheni.Imikhiqizo imi kanje:

INDLU YOKUPHAKATHI
IZINTO YARNCOUNT UKUDINA UBUNZI INHLANGANO
TC 65/35 45*45 110*76 44/45,57/58 I-Plain/HBT
TC 80/20 45*45 110*76 44/45,57/58 I-Plain/HBT
TC 90/10 45*45 110*76 44/45,57/58 I-Plain/HBT
C 100 60*60 90*88 44/45,57/58 I-Plain/HBT
C 100 30*30 68*68 44/45,57/58 I-Plain/HBT
C 100 32*32 68*68 44/45,57/58 I-Plain/HBT
100T 45*45 110*76 44/45,57/58 I-Plain/HBT
100T 45*45 96*72 44/45,57/58 I-Plain/HBT
I-CVC 50/50 26*150D 76*60 44/45,57/58 I-Plain/HBT
190t Taffeta 70D 190T 44/45,58/60 I-Taffeta
210t Taffeta 63D*63D 210T 44/45,58/60 I-Taffeta
TC 65/35 45*45 133*72 44/45,57/58 I-Plain/Twill/HBT
TC 65/35 23*23 72*56 44/45,57/58 I-Plain/Twill/HBT
TC 70/30 30*150D 82*64 44/45,57/58 I-Plain/Twill/HBT

  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona